Easily extract contacts from Instagram, Facebook, Twitter, LinkedIn, and other social networks in CSV format.
Discover how our tool can streamline your business outreach by extracting data from Google Maps. Below are the key features that make our extractor a must-have for your marketing strategy
Extract data from Google Maps by specifying any location keyword, allowing for targeted searches.
Extract essential fields such as phone numbers, ratings, websites, and more to gather valuable business information.
Retrieve emails and social profiles (Instagram, Facebook, etc.) to enhance your marketing outreach and engagement.
Gain insights into business hours, customer reviews, and other relevant metrics to better understand your target audience and improve your strategies.
Watch the video below to see how our Google Maps Extractor works
The following table lists all supported data fields.
Field Name | Description |
---|---|
Phone Number | The contact number for the business, formatted in the local style. |
Name | The official name of the business as listed on Google Maps. |
Latitude | The geographical latitude coordinate of the business location. |
Longitude | The geographical longitude coordinate of the business location. |
Full Address | The complete address of the business, including street, city, and postal code. |
Review Count | The total number of reviews submitted by customers for the business. |
Rating | The average rating given to the business based on customer reviews. |
Timezone | The timezone in which the business operates. |
Opening Status | Indicates whether the business is currently open or closed. |
Working Hours | The hours during which the business is open to customers. |
Website | The official website of the business, providing more information and services. |
TLD | The top-level domain of the business's website (e.g., .com, .org). |
Verified | Indicates whether the business information has been verified by Google. |
Place Link | A direct link to the business's Google Maps page. |
CID | The unique identifier for the business in Google's database. |
Reviews Link | A link to view all customer reviews for the business. |
Owner ID | The unique identifier for the owner of the business. |
Owner Link | A link to the owner's profile or page. |
Owner Name | The name of the owner of the business. |
Booking Link | A link for customers to make reservations or bookings. |
Reservations Link | A link to manage or view reservations made at the business. |
Business Status | The current operational status of the business (e.g., open, closed, temporarily closed). |
Type | The type of business (e.g., restaurant, retail, service). |
Subtypes | Additional classifications or categories for the business. |
Photos Sample | A selection of images representing the business. |
Reviews Per Rating | The distribution of reviews across different rating levels. |
Photo Count | The total number of photos available for the business. |
About | A brief description of the business and its offerings. |
Address | The street address of the business. |
Order Link | A link for customers to place orders online. |
Price Level | An indication of the pricing tier of the business (e.g., low, medium, high). |
District | The district in which the business is located. |
Street Address | The specific street address of the business. |
City | The city where the business is located. |
Zipcode | The postal code for the business's location. |
State | The state in which the business operates. |
Country | The country where the business is located. |
Hotel Location Rating | A rating specific to hotels, indicating the quality of the location. |
Hotel Amenities | A list of amenities offered by the hotel. |
Hotel Stars | The star rating of the hotel, indicating its quality level. |
Hotel Review Summary | A summary of customer reviews for the hotel. |
Emails and Contacts | A collection of email addresses and contact information for the business. |
Contacts Emails | Email addresses associated with the business. |
Contacts Phone Numbers | Phone numbers associated with the business's contacts. |
Contacts Facebook | The Facebook profile link for the business. |
Contacts Instagram | The Instagram profile link for the business. |
Contacts Yelp | The Yelp profile link for the business. |
Contacts TikTok | The TikTok profile link for the business. |
Contacts Snapchat | The Snapchat profile link for the business. |
Contacts Twitter | The Twitter profile link for the business. |
Contacts LinkedIn | The LinkedIn profile link for the business. |
Contacts GitHub | The GitHub profile link for the business. |
Contacts YouTube | The YouTube channel link for the business. |
Contacts Pinterest | The Pinterest profile link for the business. |
Lead-Cheap is a simple social media scraper. You don’t need to log in or have coding skills. If you have questions, check our list of common FAQs.
Lead generation solutions to help you grow your audience. Get leads from Instagram, Twitter, Tiktok and more!